BROOMFIELD BOWLS CLUB

Portland Road, Birmingham, B17 8LS

www.broomfieldbc.com

This Website

is provided by

 

Dudley & District Thursday League - Broomfield Archive 2001 ~ 2011

Broomfield joined the Dudley Thursday League Division 7 in 2001, captained by Mark Healey. Originally a mix of new and experienced bowlers, the team now find themselves in Division 2. A "B" side was added in 2010, starting in Division 7 just like the original team 10 seasons previous. Below is a complete record of who has played.

Player P W L Agg. Spell
Terry Jones 139 79 60 190 2001-2011
Tonia Hadley 113 48 65 -149 2001-2011
Nigel Francis 112 75 37 384 2004-2011
Jonathan Blakeman 109 81 28 626 2002-2011
Andy Calvert 107 56 51 76 2001-2011
Tracy Wilkins 87 43 44 -3 2003-2011
Lee Aziz 80 38 42 -16 2001-2005
Jim Watkin 80 34 46 -77 2001-2011
Karemjit Gurdas 78 34 44 -117 2004-2008
Denise Killion 78 24 54 -354 2004-2011
Mark Healey 73 45 28 263 2001-2009
Joe Wilson 66 23 43 -190 2008-2011
Peter Rose 58 44 14 375 2001-2005
Marc Hadley Jnr 50 26 24 36 2005-2010
Daniel Chilton 49 28 21 71 2007-2011
John Wilson 44 34 10 224 2006-2011
Ernie Piller 43 30 13 170 2002-2004
Sid Overfield 42 27 15 163 2001-2003
Melissa Gurdas 42 23 19 20 2008-2011
Matt Wilkins 41 16 25 -110 2008-2011
Dave Chilton 36 25 11 144 2006-2008
Keith Lawlor 36 17 19 -7 2002-2011
John Capewell 35 14 21 -63 2004-2010
Mark Hadley Snr 34 22 12 148 2001-2011
Chris Chilton 33 14 19 -23 2006-2008
Alan Parsons 32 17 15 -6 2010-2011
Carl Blakeman 30 10 20 -66 2004-2011
Sharon Tew 29 19 10 104 2002-2005
Danielle Newman 29 5 24 -173 2010-2011
Mark Nemedi 27 20 7 158 2005-2007
Frank Newman 27 11 16 -39 2006-2011
John Hardman 26 20 6 209 2004-2011
Marc Wilson 24 16 8 138 2008-2010
Chris Price 23 18 5 177 2001-2011
Cameron Gurdas 22 8 14 -38 2009-2011
Joel Wilkins 21 2 19 -202 2010-2011
Pauline Broadhead 20 6 14 -139 2011
David Childs 16 7 9 -50 2011
Darren Griffiths 15 14 1 126 2008-2011
Steve Blakeman 15 13 2 160 2001-2011
Karen Newman 15 8 7 40 2011
Keith Underhill 13 9 4 44 2001-2010
Sam Fagan 13 1 12 -105 2005-2008
Ollie Newman 10 10 0 126 2010-2011
Barney Coleman 10 5 5 22 2004-2011
John Egan 10 5 5 6 2002
Tony Rowley 9 7 2 83 2001-2005
Phil High 9 7 2 75 2004-2006
Paul Newman 7 6 1 29 2010-2011
Omar Haitof 7 0 7 -82 2003
Paul Jackson 6 5 1 47 2001
Malcolm Spencer 6 3 3 12 2008-2011
John Jones 5 4 1 25 2005-2009
Mick Barnwell 5 2 3 8 2004-2011
John Philpotts 4 4 0 44 2003
Richard Sherwood 4 2 2 -2 2009
Ian Tew 3 3 0 41 2002-2003
Steve Barnwell 3 3 0 37 2001
Matt Barnwell 1 1 0 4 2008
Darren Barnwell (w/o) 1 0 1 -21 2001

&

Team
Year
Captain
Played
Won
Drawn
Lost
Plus
Pts
Division
Pos.
Average Winner
*
Dudley 'A'
2011
Joe Wilson
22
11
1
10
-138
105
2
9th
John Wilson
Dudley 'A'
2010
Joe Wilson
22
9
1
12
-115
105
2
10th
Nigel Francis
Dudley
2009
Joe Wilson
22
9
0
13
-238
91
2
10th
Nigel Francis
Dudley
2008
Tonia Hadley
20
8
0
12
-237
85
2
8th
Marc Wilson
Dudley
2007
Terry Jones
20
12
0
8
191
115
2
4th
Dave Chilton
Dudley
2006
Terry Jones
20
12
0
8
268
120
3
2nd
Nigel Francis
Dudley
2005
Terry Jones
20
14
0
6
396
127
4
2nd
Mark Nemedi
Dudley
2004
Terry Jones
20
10
0
10
239
103
4
4th
Jonathan Blakeman
Dudley
2003
Jonathan Blakeman
22
16
0
6
364
145
5
1st
Ernie Piller
Dudley
2002
Mark Healey
22
14
1
7
570
146
6
1st
Ernie Piller
Dudley
2001
Mark Healey
20
15
0
5
595
160
7
2nd
Pete Rose
*
*
Team
Year
Captain
Played
Won
Drawn
Lost
Plus
Pts
Division
Pos.
Average Winner
*
Dudley 'B'
2011
Jonathan Blakeman
22
13
0
9
302
131
6
4th
John Hardman
Dudley 'B'
2010
Jonathan Blakeman
18
12
0
6
389
113
7
2nd
Jonathan Blakeman

 

Click here to view the Dudley averages from each season